vallebrembana.org
Riepilogo per il periodo: Luglio 2007 - Siti
Generato 01-Aug-2007 11:57 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
8217 12.96% 7287 13.36% 49707 7.82% 190 2.98% telecomitalia.it
4227 6.67% 2714 4.98% 18902 2.97% 64 1.00% wanadoo.fr
2324 3.67% 904 1.66% 31976 5.03% 506 7.94% yahoo.net
2050 3.23% 1769 3.24% 13694 2.15% 51 0.80% fastwebnet.it
1969 3.11% 1421 2.61% 9879 1.55% 32 0.50% rima-tde.net
1764 2.78% 1612 2.96% 11319 1.78% 42 0.66% interbusiness.it
1311 2.07% 1104 2.02% 8002 1.26% 33 0.52% t-dialin.net
1053 1.66% 885 1.62% 18369 2.89% 247 3.88% googlebot.com
856 1.35% 776 1.42% 5650 0.89% 22 0.35% tele2.it
719 1.13% 688 1.26% 4738 0.75% 23 0.36% tiscali.it
684 1.08% 684 1.25% 12984 2.04% 32 0.50% nac.net
678 1.07% 673 1.23% 20286 3.19% 257 4.03% live.com
675 1.06% 660 1.21% 4697 0.74% 13 0.20% proxad.net
671 1.06% 588 1.08% 4006 0.63% 13 0.20% belgacom.be
663 1.05% 512 0.94% 3407 0.54% 12 0.19% gaoland.net
584 0.92% 584 1.07% 10990 1.73% 79 1.24% scnet.net
551 0.87% 551 1.01% 10467 1.65% 140 2.20% 4dwebhosting.com
486 0.77% 476 0.87% 18920 2.98% 145 2.28% entireweb.com
479 0.76% 412 0.76% 2936 0.46% 11 0.17% telenet.be
478 0.75% 393 0.72% 2803 0.44% 8 0.13% bluewin.ch
461 0.73% 424 0.78% 2998 0.47% 9 0.14% pppool.de
450 0.71% 441 0.81% 3288 0.52% 17 0.27% net24.it
442 0.70% 431 0.79% 3012 0.47% 11 0.17% arcor-ip.net
437 0.69% 437 0.80% 8978 1.41% 33 0.52% rr.com
431 0.68% 429 0.79% 2659 0.42% 18 0.28% aol.com
428 0.68% 342 0.63% 3241 0.51% 150 2.35% fti.net
427 0.67% 412 0.76% 2758 0.43% 14 0.22% com.ar
419 0.66% 410 0.75% 2894 0.46% 14 0.22% t-ipconnect.de
408 0.64% 284 0.52% 12010 1.89% 270 4.24% inktomisearch.com
400 0.63% 267 0.49% 2050 0.32% 3 0.05% uspops.net
397 0.63% 383 0.70% 2698 0.42% 15 0.24% fastres.net
389 0.61% 383 0.70% 2820 0.44% 18 0.28% com.mx
376 0.59% 376 0.69% 7143 1.12% 31 0.49% serverquality.com
374 0.59% 357 0.65% 2472 0.39% 11 0.17% verizon.net
359 0.57% 352 0.65% 6420 1.01% 126 1.98% theplanet.com
348 0.55% 308 0.56% 2173 0.34% 23 0.36% co.uk
331 0.52% 325 0.60% 2150 0.34% 12 0.19% btcentralplus.com
302 0.48% 302 0.55% 5736 0.90% 40 0.63% cleverdot.com
300 0.47% 226 0.41% 1425 0.22% 7 0.11% telia.com
298 0.47% 203 0.37% 1316 0.21% 3 0.05% planet.nl
276 0.44% 234 0.43% 1680 0.26% 8 0.13% net.pe
271 0.43% 177 0.32% 1591 0.25% 9 0.14% net.ar
254 0.40% 106 0.19% 766 0.12% 1 0.02% admin.ch
251 0.40% 244 0.45% 1673 0.26% 5 0.08% net.au
222 0.35% 221 0.41% 1536 0.24% 4 0.06% woodsborobank.com
215 0.34% 215 0.39% 4082 0.64% 60 0.94% cirtexhosting.com
213 0.34% 172 0.32% 1209 0.19% 3 0.05% adslplus.ch
207 0.33% 199 0.36% 1431 0.23% 7 0.11% eutelia.it
203 0.32% 196 0.36% 1315 0.21% 5 0.08% ac.uk
202 0.32% 197 0.36% 1301 0.20% 9 0.14% libero.it
201 0.32% 138 0.25% 819 0.13% 3 0.05% bt.net
191 0.30% 186 0.34% 1294 0.20% 8 0.13% direct-adsl.nl
189 0.30% 184 0.34% 1318 0.21% 3 0.05% tiscali.fr
183 0.29% 181 0.33% 2276 0.36% 42 0.66% comcast.net
173 0.27% 169 0.31% 1167 0.18% 4 0.06% alicedsl.de
159 0.25% 145 0.27% 1319 0.21% 3 0.05% mediaways.net
158 0.25% 150 0.28% 995 0.16% 7 0.11% net.co
153 0.24% 149 0.27% 918 0.14% 6 0.09% ono.com
150 0.24% 100 0.18% 618 0.10% 1 0.02% uni-osnabrueck.de
150 0.24% 111 0.20% 727 0.11% 4 0.06% wanadoo.nl
149 0.24% 146 0.27% 2221 0.35% 13 0.20% exabot.com
147 0.23% 145 0.27% 1100 0.17% 3 0.05% club-internet.fr
142 0.22% 142 0.26% 798 0.13% 3 0.05% ministry.se
140 0.22% 139 0.25% 1003 0.16% 6 0.09% ntl.com
138 0.22% 135 0.25% 818 0.13% 4 0.06% ngi.it
132 0.21% 132 0.24% 1668 0.26% 18 0.28% ask.com
132 0.21% 132 0.24% 928 0.15% 1 0.02% eu.int
124 0.20% 123 0.23% 2194 0.35% 38 0.60% uiuc.edu
121 0.19% 117 0.21% 722 0.11% 4 0.06% tele.dk
120 0.19% 120 0.22% 706 0.11% 1 0.02% coopanet.com
120 0.19% 118 0.22% 803 0.13% 5 0.08% mindspring.com
115 0.18% 75 0.14% 480 0.08% 1 0.02% as15444.net
115 0.18% 111 0.20% 785 0.12% 2 0.03% net.ma
114 0.18% 113 0.21% 840 0.13% 4 0.06% orange.es
111 0.18% 111 0.20% 637 0.10% 3 0.05% ask.info
109 0.17% 108 0.20% 720 0.11% 2 0.03% tele2.be
107 0.17% 99 0.18% 634 0.10% 5 0.08% btopenworld.com
106 0.17% 102 0.19% 715 0.11% 2 0.03% fulladsl.be
105 0.17% 72 0.13% 426 0.07% 2 0.03% tele2.fr
99 0.16% 96 0.18% 645 0.10% 1 0.02% marktwain.net
97 0.15% 97 0.18% 1528 0.24% 42 0.66% phx.gbl
92 0.15% 91 0.17% 682 0.11% 7 0.11% cantv.net
91 0.14% 40 0.07% 291 0.05% 1 0.02% balticom.lv
91 0.14% 90 0.17% 638 0.10% 5 0.08% virgin.net
90 0.14% 85 0.16% 4422 0.70% 71 1.11% layeredtech.com
90 0.14% 36 0.07% 217 0.03% 1 0.02% pipex.com
89 0.14% 62 0.11% 443 0.07% 2 0.03% alfanett.no
88 0.14% 78 0.14% 541 0.09% 3 0.05% surnet.cl
86 0.14% 82 0.15% 571 0.09% 3 0.05% as9105.com
81 0.13% 78 0.14% 570 0.09% 4 0.06% net.mx
79 0.12% 76 0.14% 523 0.08% 2 0.03% lsne.ch
79 0.12% 79 0.14% 600 0.09% 6 0.09% net.br
79 0.12% 75 0.14% 466 0.07% 4 0.06% net.il
78 0.12% 75 0.14% 502 0.08% 5 0.08% inode.at
78 0.12% 77 0.14% 542 0.09% 3 0.05% versanet.de
77 0.12% 77 0.14% 505 0.08% 2 0.03% e-i.net
77 0.12% 76 0.14% 528 0.08% 2 0.03% siol.net
76 0.12% 74 0.14% 527 0.08% 1 0.02% oleane.fr
76 0.12% 76 0.14% 959 0.15% 36 0.57% sitebuildit.com
76 0.12% 72 0.13% 419 0.07% 2 0.03% telekom.at
76 0.12% 75 0.14% 445 0.07% 3 0.05% unipv.it
75 0.12% 39 0.07% 290 0.05% 2 0.03% dfds.com
75 0.12% 73 0.13% 441 0.07% 2 0.03% jazztel.es
74 0.12% 73 0.13% 533 0.08% 1 0.02% ewe-ip-backbone.de
74 0.12% 72 0.13% 414 0.07% 2 0.03% gemstone.com
73 0.12% 37 0.07% 241 0.04% 2 0.03% comhem.se
73 0.12% 73 0.13% 540 0.08% 1 0.02% it-austria.net
73 0.12% 73 0.13% 440 0.07% 1 0.02% mnet-online.de
72 0.11% 71 0.13% 456 0.07% 1 0.02% completel.net
72 0.11% 71 0.13% 496 0.08% 1 0.02% enator.se
72 0.11% 72 0.13% 521 0.08% 1 0.02% speedlinq.nl
72 0.11% 71 0.13% 496 0.08% 1 0.02% tinext.net
72 0.11% 72 0.13% 1518 0.24% 8 0.13% tpiol.com
72 0.11% 72 0.13% 413 0.07% 1 0.02% xs4all.nl
71 0.11% 71 0.13% 508 0.08% 1 0.02% colt.net
71 0.11% 71 0.13% 468 0.07% 1 0.02% fgec.com
71 0.11% 71 0.13% 523 0.08% 1 0.02% verizon.com
69 0.11% 69 0.13% 5553 0.87% 41 0.64% tamu.edu
67 0.11% 67 0.12% 420 0.07% 3 0.05% inet.it
67 0.11% 67 0.12% 405 0.06% 1 0.02% mod.uk
65 0.10% 63 0.12% 392 0.06% 2 0.03% albacom.net
63 0.10% 63 0.12% 423 0.07% 2 0.03% bg.it
63 0.10% 63 0.12% 401 0.06% 2 0.03% myvzw.com
63 0.10% 50 0.09% 328 0.05% 2 0.03% sanofi-aventis.com
63 0.10% 63 0.12% 465 0.07% 3 0.05% webspeed.dk
62 0.10% 61 0.11% 355 0.06% 2 0.03% polimi.it
60 0.09% 60 0.11% 1248 0.20% 25 0.39% live-servers.net
60 0.09% 54 0.10% 928 0.15% 23 0.36% ne.jp
55 0.09% 55 0.10% 879 0.14% 28 0.44% alexa.com
52 0.08% 48 0.09% 804 0.13% 11 0.17% tpnet.pl
51 0.08% 50 0.09% 347 0.05% 2 0.03% bkom.it
50 0.08% 50 0.09% 296 0.05% 2 0.03% bergamo.it
50 0.08% 49 0.09% 12223 1.92% 45 0.71% bezeqint.net
50 0.08% 50 0.09% 16 0.00% 1 0.02% co.th
50 0.08% 3 0.01% 25650 4.04% 40 0.63% keymachine.de
50 0.08% 49 0.09% 332 0.05% 2 0.03% orobiacom.it
50 0.08% 50 0.09% 296 0.05% 2 0.03% upc.cz
49 0.08% 47 0.09% 292 0.05% 2 0.03% atlanet.it
49 0.08% 47 0.09% 366 0.06% 4 0.06% videotron.ca
46 0.07% 19 0.03% 126 0.02% 1 0.02% uni-duisburg-essen.de
45 0.07% 44 0.08% 388 0.06% 1 0.02% direcpc.com
45 0.07% 45 0.08% 318 0.05% 1 0.02% lmrl.lu
45 0.07% 45 0.08% 422 0.07% 4 0.06% rdsnet.ro
44 0.07% 33 0.06% 192 0.03% 1 0.02% nerim.net
43 0.07% 41 0.08% 341 0.05% 1 0.02% adsl
43 0.07% 39 0.07% 255 0.04% 2 0.03% covad.net
43 0.07% 42 0.08% 341 0.05% 3 0.05% net.pl
43 0.07% 41 0.08% 327 0.05% 2 0.03% tie.cl
42 0.07% 40 0.07% 276 0.04% 1 0.02% co.il
42 0.07% 40 0.07% 276 0.04% 1 0.02% exigengroup.lv
42 0.07% 41 0.08% 295 0.05% 1 0.02% ibm.com
42 0.07% 40 0.07% 276 0.04% 1 0.02% mtu-net.ru
41 0.06% 41 0.08% 294 0.05% 1 0.02% etat.lu
41 0.06% 40 0.07% 310 0.05% 1 0.02% euskaltel.es
41 0.06% 36 0.07% 211 0.03% 1 0.02% tvcablenet.be
40 0.06% 39 0.07% 309 0.05% 1 0.02% forthnet.gr
40 0.06% 40 0.07% 300 0.05% 2 0.03% mclink.it
39 0.06% 38 0.07% 257 0.04% 1 0.02% cnr.it
39 0.06% 38 0.07% 264 0.04% 1 0.02% netcologne.de
39 0.06% 39 0.07% 257 0.04% 1 0.02% one.at
39 0.06% 38 0.07% 253 0.04% 1 0.02% polito.it
39 0.06% 36 0.07% 208 0.03% 1 0.02% siwnet.net
39 0.06% 38 0.07% 262 0.04% 1 0.02% sky.com
39 0.06% 38 0.07% 264 0.04% 1 0.02% tele2.at
39 0.06% 38 0.07% 276 0.04% 1 0.02% tiscali.com
39 0.06% 38 0.07% 268 0.04% 1 0.02% uvigo.es
38 0.06% 38 0.07% 264 0.04% 3 0.05% ad.jp
38 0.06% 38 0.07% 264 0.04% 1 0.02% af.mil
38 0.06% 38 0.07% 257 0.04% 1 0.02% aida-europe.com
38 0.06% 38 0.07% 256 0.04% 1 0.02% bayer.de
38 0.06% 38 0.07% 232 0.04% 3 0.05% bell.ca
38 0.06% 38 0.07% 279 0.04% 1 0.02% bwehr.de
38 0.06% 38 0.07% 252 0.04% 1 0.02% chello.fr
38 0.06% 38 0.07% 264 0.04% 1 0.02% csdm.de
38 0.06% 38 0.07% 257 0.04% 1 0.02% fastweb.it
38 0.06% 38 0.07% 279 0.04% 1 0.02% fcom.ch
38 0.06% 38 0.07% 252 0.04% 1 0.02% inet.fi
38 0.06% 38 0.07% 279 0.04% 1 0.02% kivbf.de
38 0.06% 38 0.07% 253 0.04% 1 0.02% muzeumlb.cz
38 0.06% 38 0.07% 279 0.04% 1 0.02% oebig.at
38 0.06% 38 0.07% 264 0.04% 1 0.02% powernet.bg
38 0.06% 37 0.07% 226 0.04% 2 0.03% qwest.net
38 0.06% 38 0.07% 257 0.04% 1 0.02% t-systems.com
38 0.06% 38 0.07% 277 0.04% 1 0.02% telconet.net
38 0.06% 38 0.07% 276 0.04% 1 0.02% telemach.net
38 0.06% 38 0.07% 252 0.04% 1 0.02% ti.ch
38 0.06% 38 0.07% 4889 0.77% 16 0.25% tungsten-enterprises.com
38 0.06% 38 0.07% 252 0.04% 1 0.02% veneto.it
38 0.06% 36 0.07% 207 0.03% 2 0.03% zebra.lt
37 0.06% 36 0.07% 231 0.04% 1 0.02% bluecom.no
37 0.06% 36 0.07% 210 0.03% 1 0.02% brutele.be
37 0.06% 37 0.07% 260 0.04% 1 0.02% cablespeed.com
37 0.06% 36 0.07% 209 0.03% 1 0.02% green.ch
37 0.06% 37 0.07% 252 0.04% 2 0.03% hispeed.ch
37 0.06% 37 0.07% 232 0.04% 1 0.02% onyx.net
37 0.06% 36 0.07% 210 0.03% 1 0.02% scarlet.be
37 0.06% 36 0.07% 209 0.03% 1 0.02% superkabel.de
37 0.06% 36 0.07% 209 0.03% 1 0.02% uni-bayreuth.de
36 0.06% 36 0.07% 206 0.03% 1 0.02% bulldogdsl.com
36 0.06% 36 0.07% 206 0.03% 1 0.02% clinphone.com
36 0.06% 36 0.07% 219 0.03% 1 0.02% emilia-romagna.it
36 0.06% 36 0.07% 206 0.03% 1 0.02% gov.uk
36 0.06% 36 0.07% 208 0.03% 1 0.02% iberbanda.es
36 0.06% 36 0.07% 208 0.03% 1 0.02% ntt.it
36 0.06% 35 0.06% 205 0.03% 1 0.02% tele.net
36 0.06% 36 0.07% 207 0.03% 1 0.02% tricom.net
36 0.06% 36 0.07% 206 0.03% 1 0.02% voicenet.com
36 0.06% 36 0.07% 207 0.03% 1 0.02% wallonie-en-ligne.net
35 0.06% 35 0.06% 181 0.03% 0 0.00% cartif.es
35 0.06% 35 0.06% 208 0.03% 1 0.02% newskies.net
32 0.05% 28 0.05% 214 0.03% 3 0.05% iol.it
32 0.05% 32 0.06% 150 0.02% 0 0.00% toscana.it
31 0.05% 19 0.03% 160 0.03% 1 0.02% uni-due.de
29 0.05% 29 0.05% 256 0.04% 0 0.00% t-mobile.sk
28 0.04% 25 0.05% 150 0.02% 1 0.02% alcatel.it
28 0.04% 28 0.05% 655 0.10% 2 0.03% server4you.de
28 0.04% 28 0.05% 532 0.08% 28 0.44% twtelecom.net
27 0.04% 26 0.05% 288 0.05% 2 0.03% cegetel.net
27 0.04% 26 0.05% 168 0.03% 2 0.03% chello.be
26 0.04% 26 0.05% 231 0.04% 1 0.02% chiesa.it
26 0.04% 25 0.05% 149 0.02% 1 0.02% einsundeins.de
26 0.04% 25 0.05% 149 0.02% 1 0.02% unibg.it
25 0.04% 25 0.05% 148 0.02% 1 0.02% enter.it
25 0.04% 25 0.05% 148 0.02% 1 0.02% forbo.com
25 0.04% 25 0.05% 148 0.02% 1 0.02% mm.pl
25 0.04% 25 0.05% 148 0.02% 1 0.02% planetfilters.it
25 0.04% 25 0.05% 148 0.02% 1 0.02% roger-dubuis.com
25 0.04% 25 0.05% 148 0.02% 1 0.02% softlayer.com
25 0.04% 24 0.04% 163 0.03% 1 0.02% t-online.hu
19 0.03% 12 0.02% 188 0.03% 9 0.14% chello.nl
19 0.03% 19 0.03% 678 0.11% 18 0.28% cox.net
19 0.03% 19 0.03% 136 0.02% 1 0.02% kabsi.at
19 0.03% 11 0.02% 71 0.01% 13 0.20% net.tr
19 0.03% 19 0.03% 1714 0.27% 12 0.19% optonline.net
19 0.03% 18 0.03% 148 0.02% 1 0.02% telepac.pt
18 0.03% 18 0.03% 129 0.02% 1 0.02% com.cy
18 0.03% 18 0.03% 193 0.03% 1 0.02% eircom.net
18 0.03% 18 0.03% 276 0.04% 2 0.03% vtr.net
17 0.03% 17 0.03% 91 0.01% 1 0.02% aleniaspazio.it
17 0.03% 17 0.03% 123 0.02% 1 0.02% btc-net.bg
16 0.03% 16 0.03% 166 0.03% 10 0.16% asianetcom.net
16 0.03% 16 0.03% 2175 0.34% 13 0.20% incopromedia.com
15 0.02% 6 0.01% 44 0.01% 4 0.06% conwaycorp.net
15 0.02% 14 0.03% 436 0.07% 13 0.20% healthline.com
14 0.02% 8 0.01% 240 0.04% 8 0.13% cuill.com
14 0.02% 13 0.02% 367 0.06% 3 0.05% in-addr.arpa
14 0.02% 14 0.03% 261 0.04% 3 0.05% ravand.ca
13 0.02% 10 0.02% 205 0.03% 11 0.17% com.br
13 0.02% 0 0.00% 8 0.00% 4 0.06% webxtra.net
12 0.02% 12 0.02% 48 0.01% 0 0.00% acroserzi.com
12 0.02% 12 0.02% 2429 0.38% 7 0.11% barak-online.net
12 0.02% 12 0.02% 132 0.02% 1 0.02% its.it
12 0.02% 12 0.02% 66 0.01% 1 0.02% k-ka.de
12 0.02% 12 0.02% 145 0.02% 2 0.03% mchsi.com
12 0.02% 6 0.01% 27 0.00% 6 0.09% picsearch.com
11 0.02% 11 0.02% 4 0.00% 2 0.03% hc.ru
11 0.02% 11 0.02% 232 0.04% 1 0.02% verisign.com
11 0.02% 11 0.02% 119 0.02% 5 0.08% yahoo.com
10 0.02% 10 0.02% 3 0.00% 3 0.05% darrenherman.com
10 0.02% 10 0.02% 203 0.03% 5 0.08% eastasianimports.com
10 0.02% 0 0.00% 6 0.00% 5 0.08% fit-4net.de
10 0.02% 10 0.02% 208 0.03% 9 0.14% rogers.com
10 0.02% 10 0.02% 3 0.00% 4 0.06% tvc-ip.com
9 0.01% 9 0.02% 229 0.04% 9 0.14% charter.com
9 0.01% 9 0.02% 86 0.01% 1 0.02% net.id
9 0.01% 3 0.01% 5 0.00% 3 0.05% superb.net
8 0.01% 6 0.01% 156 0.02% 3 0.05% chello.sk
8 0.01% 8 0.01% 64 0.01% 1 0.02% satnet.net
8 0.01% 7 0.01% 924 0.15% 4 0.06% sbcglobal.net
8 0.01% 2 0.00% 4 0.00% 4 0.06% securehostserver.com
8 0.01% 8 0.01% 157 0.02% 1 0.02% seekbot.net
8 0.01% 7 0.01% 134 0.02% 5 0.08% shawcable.net
8 0.01% 0 0.00% 5 0.00% 4 0.06% suportevirtual.com
7 0.01% 7 0.01% 195 0.03% 6 0.09% bbtec.net
7 0.01% 7 0.01% 89 0.01% 3 0.05% com.au
7 0.01% 3 0.01% 23 0.00% 3 0.05% com.gh
7 0.01% 0 0.00% 4 0.00% 2 0.03% condooms.nl
7 0.01% 7 0.01% 85 0.01% 5 0.08% ctinets.com
7 0.01% 7 0.01% 2 0.00% 3 0.05% hhrf.org
7 0.01% 7 0.01% 842 0.13% 2 0.03% inhoster.com
7 0.01% 7 0.01% 2 0.00% 3 0.05% justice-hosting.com
7 0.01% 7 0.01% 86 0.01% 4 0.06% microsoft.com
7 0.01% 7 0.01% 2 0.00% 2 0.03% midphase.com
7 0.01% 7 0.01% 248 0.04% 1 0.02% myrdns.com
7 0.01% 0 0.00% 4 0.00% 2 0.03% nxs.nl
7 0.01% 7 0.01% 2 0.00% 1 0.02% synserver.de
7 0.01% 7 0.01% 2 0.00% 3 0.05% turkislem.com
6 0.01% 6 0.01% 156 0.02% 5 0.08% ev1servers.net
6 0.01% 6 0.01% 2 0.00% 2 0.03% freehostia.com
6 0.01% 0 0.00% 4 0.00% 3 0.05% highpoint.edu
6 0.01% 6 0.01% 2 0.00% 2 0.03% hosting4u.net
6 0.01% 6 0.01% 2 0.00% 2 0.03% icx.pl
6 0.01% 6 0.01% 85 0.01% 1 0.02% isamui.com
6 0.01% 0 0.00% 4 0.00% 3 0.05% linux22.info
6 0.01% 0 0.00% 4 0.00% 1 0.02% netaffairs.nl
6 0.01% 6 0.01% 2 0.00% 2 0.03% ovh.net
6 0.01% 6 0.01% 2 0.00% 2 0.03% pericomm.net
6 0.01% 6 0.01% 2 0.00% 1 0.02% starteckserver.com
6 0.01% 6 0.01% 77 0.01% 1 0.02% tele2.de
5 0.01% 5 0.01% 364 0.06% 5 0.08% ameritech.net
5 0.01% 0 0.00% 3 0.00% 2 0.03% arobastech.net
5 0.01% 5 0.01% 2 0.00% 2 0.03% bostream.se
5 0.01% 5 0.01% 2 0.00% 2 0.03% centurytel.net
5 0.01% 5 0.01% 645 0.10% 1 0.02% citylan.bg
5 0.01% 5 0.01% 2 0.00% 2 0.03% dedibox.fr
5 0.01% 5 0.01% 2 0.00% 2 0.03% hostmonster.com
5 0.01% 5 0.01% 1 0.00% 1 0.02% isp-ns3.de
5 0.01% 4 0.01% 54 0.01% 1 0.02% pavianetwork.com
5 0.01% 5 0.01% 21 0.00% 0 0.00% rambler.ru
5 0.01% 2 0.00% 15 0.00% 2 0.03% saix.net
5 0.01% 5 0.01% 507 0.08% 4 0.06% speakeasy.net
5 0.01% 5 0.01% 341 0.05% 4 0.06% suddenlink.net
5 0.01% 5 0.01% 119 0.02% 5 0.08% swbell.net
5 0.01% 5 0.01% 2 0.00% 5 0.08% tschild.de
5 0.01% 5 0.01% 2 0.00% 2 0.03% z-dns.net
4 0.01% 4 0.01% 82 0.01% 1 0.02% ac.kr
4 0.01% 4 0.01% 1 0.00% 3 0.05% aruba.it
4 0.01% 4 0.01% 495 0.08% 2 0.03% ciscom.ru
4 0.01% 4 0.01% 1 0.00% 2 0.03% com.tw
4 0.01% 3 0.01% 2 0.00% 3 0.05% cybercafenet.com
4 0.01% 0 0.00% 2 0.00% 2 0.03% edu.ar
4 0.01% 4 0.01% 17 0.00% 0 0.00% gigablast.com
4 0.01% 4 0.01% 1 0.00% 3 0.05% id.au
4 0.01% 3 0.01% 67 0.01% 1 0.02% intercable.net
4 0.01% 4 0.01% 192 0.03% 1 0.02% kimsufi.com
4 0.01% 4 0.01% 1 0.00% 3 0.05% matbao.net
4 0.01% 0 0.00% 2 0.00% 2 0.03% mattburkett.com
4 0.01% 0 0.00% 405 0.06% 4 0.06% oscextreme.com
4 0.01% 4 0.01% 68 0.01% 4 0.06% ottosuch.de
4 0.01% 4 0.01% 47 0.01% 2 0.03% pingdom.com
4 0.01% 3 0.01% 62 0.01% 3 0.05% surfer.at
4 0.01% 2 0.00% 140 0.02% 1 0.02% tdcsong.fi
4 0.01% 3 0.01% 63 0.01% 2 0.03% thaiexports.com
4 0.01% 4 0.01% 1385 0.22% 3 0.05% totbb.net
4 0.01% 0 0.00% 2 0.00% 2 0.03% voxtropolis.com
3 0.00% 1 0.00% 7 0.00% 1 0.02% dnainternet.fi
3 0.00% 3 0.01% 1 0.00% 2 0.03% eep.br
3 0.00% 0 0.00% 2 0.00% 1 0.02% fs-host.com
3 0.00% 1 0.00% 7 0.00% 1 0.02% gatech.edu
3 0.00% 3 0.01% 1 0.00% 1 0.02% gippy.net
3 0.00% 2 0.00% 56 0.01% 3 0.05% hinet.net
3 0.00% 3 0.01% 84 0.01% 3 0.05% hostxtremplus.com
3 0.00% 0 0.00% 503 0.08% 3 0.05% internetserviceteam.com
3 0.00% 1 0.00% 18 0.00% 1 0.02% ltdomains.com
3 0.00% 3 0.01% 1 0.00% 1 0.02% net-publics.de
3 0.00% 1 0.00% 8 0.00% 1 0.02% nextra.sk
3 0.00% 3 0.01% 24 0.00% 1 0.02% nitelnet.com
3 0.00% 2 0.00% 37 0.01% 1 0.02% ntnu.no
3 0.00% 3 0.01% 16 0.00% 1 0.02% pccwglobal.net
3 0.00% 2 0.00% 14 0.00% 1 0.02% rasana.net
3 0.00% 0 0.00% 2 0.00% 2 0.03% shieldhost.com
3 0.00% 3 0.01% 1 0.00% 1 0.02% sigmatic.fi
3 0.00% 3 0.01% 59 0.01% 2 0.03% terra.cl
3 0.00% 3 0.01% 1 0.00% 1 0.02% toneee.com
3 0.00% 3 0.01% 359 0.06% 3 0.05% upl.cz
3 0.00% 3 0.01% 1 0.00% 1 0.02% webbresources.com
2 0.00% 2 0.00% 38 0.01% 2 0.03% .serverquality.com
2 0.00% 2 0.00% 26 0.00% 1 0.02% become.com
2 0.00% 2 0.00% 30 0.00% 1 0.02% beriltech.com
2 0.00% 1 0.00% 37 0.01% 1 0.02% cableonda.net
2 0.00% 2 0.00% 56 0.01% 2 0.03% casema.nl
2 0.00% 1 0.00% 7 0.00% 1 0.02% cgocable.net
2 0.00% 1 0.00% 7 0.00% 1 0.02% ck.ua
2 0.00% 1 0.00% 226 0.04% 1 0.02% colpal.com
2 0.00% 2 0.00% 1 0.00% 2 0.03% cosmixcorp.com
2 0.00% 1 0.00% 7 0.00% 1 0.02% edpnet.net
2 0.00% 2 0.00% 56 0.01% 2 0.03% foronaweb.com
2 0.00% 2 0.00% 56 0.01% 2 0.03% gigantehost.net
2 0.00% 2 0.00% 1 0.00% 1 0.02% globecorp.net
2 0.00% 2 0.00% 56 0.01% 2 0.03% go.id
2 0.00% 1 0.00% 7 0.00% 1 0.02% grupalia.com
2 0.00% 2 0.00% 23 0.00% 1 0.02% guruji.com
2 0.00% 2 0.00% 258 0.04% 1 0.02% gvtc.com
2 0.00% 1 0.00% 9 0.00% 1 0.02% hive.is
2 0.00% 1 0.00% 36 0.01% 1 0.02% home.nl
2 0.00% 2 0.00% 1 0.00% 1 0.02% hostspectrum.com
2 0.00% 2 0.00% 56 0.01% 2 0.03% insightbb.com
2 0.00% 2 0.00% 1 0.00% 1 0.02% kotamobagu.net
2 0.00% 2 0.00% 30 0.00% 1 0.02% kyklo.com
2 0.00% 0 0.00% 1 0.00% 1 0.02% linux14.info
2 0.00% 1 0.00% 7 0.00% 1 0.02% net.do
2 0.00% 2 0.00% 42 0.01% 2 0.03% net.sa
2 0.00% 2 0.00% 38 0.01% 2 0.03% nhs.uk
2 0.00% 2 0.00% 56 0.01% 2 0.03% nifty.com
2 0.00% 2 0.00% 38 0.01% 2 0.03% onlinehome-server.com
2 0.00% 2 0.00% 740 0.12% 2 0.03% or.jp
2 0.00% 2 0.00% 28 0.00% 2 0.03% otenet.gr
2 0.00% 2 0.00% 47 0.01% 1 0.02% outboundrequest.com
2 0.00% 2 0.00% 56 0.01% 1 0.02% pacbell.net
2 0.00% 2 0.00% 453 0.07% 2 0.03% pilosoft.com
2 0.00% 2 0.00% 38 0.01% 2 0.03% primary.net
2 0.00% 2 0.00% 23 0.00% 1 0.02% serverpronto.com
2 0.00% 2 0.00% 20 0.00% 1 0.02% siteprotect.com
2 0.00% 2 0.00% 14 0.00% 1 0.02% smartelectronix.com
2 0.00% 2 0.00% 7 0.00% 0 0.00% starcomms.net
2 0.00% 2 0.00% 259 0.04% 2 0.03% steephost.com
2 0.00% 2 0.00% 290 0.05% 1 0.02% svservers.com
2 0.00% 2 0.00% 38 0.01% 1 0.02% tassera-bancadiroma.org
2 0.00% 0 0.00% 20 0.00% 1 0.02% thenewpush.com
2 0.00% 2 0.00% 144 0.02% 1 0.02% uni-bocconi.it
2 0.00% 1 0.00% 94 0.01% 1 0.02% vgccl.net
2 0.00% 0 0.00% 1 0.00% 2 0.03% webcie.net
2 0.00% 2 0.00% 193 0.03% 2 0.03% well-com.net
2 0.00% 2 0.00% 56 0.01% 2 0.03% wideopenwest.com
1 0.00% 0 0.00% 1 0.00% 1 0.02% 68caliber.com
1 0.00% 1 0.00% 4 0.00% 0 0.00% abbeynet.it
1 0.00% 1 0.00% 28 0.00% 1 0.02% ac.jp
