Statistiche per vallebrembana.org

Riepilogo per il periodo: Giugno 2006 - Siti
Generato 01-Jul-2006 10:25 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

3544      27.70%      2270  21.69%     16462  18.69%        39   8.07%  interbusiness.it
719        5.62%       553   5.28%      3946   4.48%         8   1.66%  wanadoo.fr
419        3.28%       416   3.97%     12326  14.00%        58  12.01%  googlebot.com
386        3.02%       296   2.83%      5058   5.74%        92  19.05%  inktomisearch.com
335        2.62%       303   2.90%      2138   2.43%         5   1.04%  t-dialin.net
321        2.51%       102   0.97%       804   0.91%         3   0.62%  ac.be
261        2.04%       259   2.47%      1751   1.99%         5   1.04%  telecomitalia.it
257        2.01%       250   2.39%      1807   2.05%         3   0.62%  tpnet.pl
255        1.99%       248   2.37%      1600   1.82%         7   1.45%  tiscali.it
250        1.95%       209   2.00%      1567   1.78%         3   0.62%  proxad.net
215        1.68%       214   2.04%      1549   1.76%         6   1.24%  fastwebnet.it
174        1.36%       174   1.66%      1158   1.32%         4   0.83%  aol.com
164        1.28%       163   1.56%      1105   1.25%         4   0.83%  co.uk
161        1.26%       161   1.54%      1100   1.25%         3   0.62%  net.ar
160        1.25%       158   1.51%      1149   1.30%         3   0.62%  rima-tde.net
159        1.24%       158   1.51%      1192   1.35%         2   0.41%  tele2.be
157        1.23%       155   1.48%       991   1.13%         2   0.41%  ntli.net
144        1.13%        91   0.87%       727   0.83%         3   0.62%  teledisnet.be
118        0.92%       116   1.11%       795   0.90%         0   0.00%  exabot.com
117        0.91%        83   0.79%       557   0.63%         1   0.21%  lightstormnetworks.com
108        0.84%       106   1.01%       788   0.90%         3   0.62%  planet.nl
108        0.84%       106   1.01%       767   0.87%         2   0.41%  pppool.de
107        0.84%       107   1.02%       838   0.95%         2   0.41%  t-ipconnect.de
106        0.83%       104   0.99%       689   0.78%         1   0.21%  bergamo.it
105        0.82%       105   1.00%       723   0.82%         2   0.41%  btopenworld.com
103        0.81%       103   0.98%       806   0.92%         1   0.21%  rain.fr
103        0.81%       103   0.98%       708   0.80%         1   0.21%  statoil.com
102        0.80%       102   0.97%       777   0.88%         1   0.21%  rr.com
100        0.78%        50   0.48%       387   0.44%         1   0.21%  tele2.se
100        0.78%        99   0.95%       844   0.96%         2   0.41%  uni-koeln.de
95         0.74%        72   0.69%       733   0.83%        33   6.83%  msn.com
88         0.69%        87   0.83%       557   0.63%         1   0.21%  comhem.se
87         0.68%        87   0.83%       597   0.68%         1   0.21%  club-internet.fr
61         0.48%        52   0.50%       436   0.50%         1   0.21%  pacbell.net
61         0.48%        61   0.58%       348   0.40%         2   0.41%  tele2.it
57         0.45%        55   0.53%       419   0.48%         1   0.21%  as9105.com
57         0.45%        56   0.54%       387   0.44%         1   0.21%  ya.com
56         0.44%        55   0.53%       364   0.41%         1   0.21%  cegetel.net
55         0.43%        55   0.53%       415   0.47%         1   0.21%  edpnet.be
55         0.43%        52   0.50%       384   0.44%         1   0.21%  renovasg.ru
54         0.42%        54   0.52%       357   0.40%         1   0.21%  embarqhsd.net
54         0.42%        51   0.49%       348   0.39%         1   0.21%  inec.ru
54         0.42%        54   0.52%       347   0.39%         1   0.21%  nimex.se
54         0.42%        54   0.52%       390   0.44%         1   0.21%  skanova.com
53         0.41%        53   0.51%       339   0.39%         1   0.21%  auna.net
53         0.41%        53   0.51%       345   0.39%         1   0.21%  iol.ie
53         0.41%        53   0.51%       334   0.38%         1   0.21%  mediaways.net
53         0.41%        53   0.51%       323   0.37%         1   0.21%  polytechnique.fr
53         0.41%        53   0.51%       390   0.44%         1   0.21%  saarland.de
53         0.41%        53   0.51%       337   0.38%         1   0.21%  tele.dk
52         0.41%        52   0.50%       318   0.36%         1   0.21%  com.ar
52         0.41%        52   0.50%       392   0.45%         1   0.21%  jazztel.es
51         0.40%        51   0.49%       344   0.39%         1   0.21%  skynet.be
50         0.39%        50   0.48%       373   0.42%         1   0.21%  aixit.com
50         0.39%        49   0.47%       372   0.42%         1   0.21%  bluetone.cz
50         0.39%        49   0.47%       324   0.37%         1   0.21%  tiscali.fr
50         0.39%        50   0.48%       358   0.41%         1   0.21%  unibo.it
49         0.38%        49   0.47%       335   0.38%         1   0.21%  net.mx
49         0.38%        49   0.47%       320   0.36%         1   0.21%  telecable.es
48         0.38%        37   0.35%       387   0.44%         1   0.21%  verizon.net
45         0.35%        45   0.43%       273   0.31%         2   0.41%  libero.it
37         0.29%        36   0.34%       188   0.21%         1   0.21%  atlanet.it
37         0.29%        37   0.35%       219   0.25%         1   0.21%  bezeqint.net
36         0.28%        36   0.34%       224   0.25%         1   0.21%  net.br
35         0.27%        35   0.33%       231   0.26%         1   0.21%  tin.it
34         0.27%        33   0.32%       260   0.29%         1   0.21%  unige.it
34         0.27%        34   0.32%       196   0.22%         1   0.21%  unito.it
33         0.26%        33   0.32%       255   0.29%         1   0.21%  belgacom.be
32         0.25%        32   0.31%       244   0.28%         1   0.21%  chello.pl
30         0.23%        30   0.29%       185   0.21%         1   0.21%  eutelia.it
25         0.20%        25   0.24%       202   0.23%         2   0.41%  privatedns.com
23         0.18%        23   0.22%       161   0.18%         1   0.21%  globalind.com
20         0.16%        10   0.10%       299   0.34%         1   0.21%  syntryx.com
13         0.10%        13   0.12%       287   0.33%         6   1.24%  ask.com
12         0.09%        12   0.11%       299   0.34%         2   0.41%  comcast.net
10         0.08%        10   0.10%       211   0.24%         4   0.83%  phx.gbl
9          0.07%         9   0.09%       169   0.19%         5   1.04%  uni-leipzig.de
7          0.05%         7   0.07%       140   0.16%         5   1.04%  twtelecom.net
3          0.02%         3   0.03%        42   0.05%         2   0.41%  netcat.it
3          0.02%         3   0.03%        13   0.01%         0   0.00%  plusline.net
2          0.02%         2   0.02%        33   0.04%         1   0.21%  become.com
1          0.01%         1   0.01%        21   0.02%         1   0.21%  icenet.net
1          0.01%         1   0.01%         4   0.00%         0   0.00%  looksmart.com
1          0.01%         1   0.01%        20   0.02%         1   0.21%  ne.jp
1          0.01%         0   0.00%         1   0.00%         1   0.21%  net.ma
1          0.01%         1   0.01%         4   0.00%         0   0.00%  rambler.ru
1          0.01%         1   0.01%         0   0.00%         1   0.21%  tschild.de
1          0.01%         1   0.01%        33   0.04%         1   0.21%  uniroma3.it
1          0.01%         1   0.01%        14   0.02%         1   0.21%  your-server.de

2105      16.46%       977   9.33%      7793   8.85%        19   3.93%  host216-76.pool8254.interbusiness.it
403        3.15%       330   3.15%      2234   2.54%         3   0.62%  host207-15.pool8258.interbusiness.it
321        2.51%       102   0.97%       804   0.91%         3   0.62%  webcache-kulnet-2.kuleuven.ac.be
290        2.27%       288   2.75%      8652   9.82%        42   8.70%  crawl-66-249-65-10.googlebot.com
216        1.69%       191   1.82%      1392   1.58%         2   0.41%  58.165.27.66
210        1.64%       210   2.01%      1472   1.67%         1   0.21%  alyon-253-1-112-61.w86-211.abo.wanadoo.fr
150        1.17%         3   0.03%        88   0.10%         1   0.21%  83.177.110.246
149        1.16%       149   1.42%      1081   1.23%         1   0.21%  cbu173.neoplus.adsl.tpnet.pl
147        1.15%       147   1.40%      1070   1.21%         1   0.21%  host153-32.pool8288.interbusiness.it
140        1.09%       100   0.96%       766   0.87%         1   0.21%  marseille-2-62-147-122-27.dial.proxad.net
129        1.01%       128   1.22%      3674   4.17%        16   3.31%  crawl-66-249-66-242.googlebot.com
118        0.92%       116   1.11%       795   0.90%         0   0.00%  crawl101.exabot.com
117        0.91%        85   0.81%       557   0.63%         1   0.21%  mail.lightstormnetworks.com
111        0.87%        60   0.57%       555   0.63%         2   0.41%  217-117-40-201.teledisnet.be
108        0.84%       101   0.97%       727   0.83%         2   0.41%  apt74.internetdsl.tpnet.pl
106        0.83%       104   0.99%       689   0.78%         1   0.21%  dns.ospedaliriuniti.bergamo.it
106        0.83%       104   0.99%       830   0.94%         1   0.21%  host250-136-static.112-81-b.business.telecomitalia.it
105        0.82%       105   1.00%       805   0.91%         1   0.21%  200.red-80-59-31.staticip.rima-tde.net
105        0.82%        53   0.51%       393   0.45%         1   0.21%  212.74.97.195
105        0.82%       105   1.00%       723   0.82%         2   0.41%  host81-149-134-14.in-addr.btopenworld.com
104        0.81%       103   0.98%       666   0.76%         1   0.21%  nrth-cache-2.server.ntli.net
103        0.81%       103   0.98%       772   0.88%         1   0.21%  213.167.96.196
103        0.81%       103   0.98%       794   0.90%         1   0.21%  d83-182-31-74.cust.tele2.be
103        0.81%       103   0.98%       806   0.92%         1   0.21%  delayre-recyclage.rain.fr
103        0.81%       103   0.98%       708   0.80%         1   0.21%  ibv2.statoil.com
102        0.80%       102   0.97%       777   0.88%         1   0.21%  cpe-24-59-104-227.twcny.res.rr.com
100        0.78%        50   0.48%       387   0.44%         1   0.21%  d83-181-54-10.cust.tele2.se
100        0.78%        99   0.95%       844   0.96%         2   0.41%  ra-uni2-c30-nc.rrz.uni-koeln.de
98         0.77%        96   0.92%       654   0.74%         1   0.21%  pd9f91443.dip.t-dialin.net
95         0.74%        72   0.69%       733   0.83%        33   6.83%  msnbot.msn.com
88         0.69%        87   0.83%       557   0.63%         1   0.21%  c83-250-137-203.bredband.comhem.se
87         0.68%        87   0.83%       597   0.68%         1   0.21%  i01v-62-35-104-138.d4.club-internet.fr
85         0.66%        32   0.31%       220   0.25%         1   0.21%  amontpellier-157-1-113-5.w86-219.abo.wanadoo.fr
79         0.62%        50   0.48%       307   0.35%         1   0.21%  p5496741b.dip.t-dialin.net
65         0.51%        32   0.31%       242   0.27%         1   0.21%  203.87.203.230
65         0.51%        34   0.32%       205   0.23%         1   0.21%  host55-145.pool878.interbusiness.it
61         0.48%        56   0.54%       436   0.50%         1   0.21%  adsl-69-231-206-219.dsl.irvnca.pacbell.net
59         0.46%        56   0.54%       378   0.43%         1   0.21%  host105-90.pool878.interbusiness.it
58         0.45%        33   0.32%       227   0.26%         1   0.21%  host28-84.pool878.interbusiness.it
57         0.45%        56   0.54%       387   0.44%         1   0.21%  62-151-108-89.jazzfree.ya.com
57         0.45%        55   0.53%       419   0.48%         1   0.21%  88-109-221-72.dynamic.dsl.as9105.com
56         0.44%        55   0.53%       364   0.41%         1   0.21%  88-137-56-101.adslgp.cegetel.net
56         0.44%         3   0.03%       131   0.15%         1   0.21%  anice-251-1-4-102.w86-200.abo.wanadoo.fr
56         0.44%         0   0.00%        12   0.01%         1   0.21%  anice-251-1-99-59.w86-219.abo.wanadoo.fr
56         0.44%        56   0.54%       413   0.47%         1   0.21%  cnf78-2-82-227-252-149.fbx.proxad.net
56         0.44%        55   0.53%       398   0.45%         1   0.21%  d83-186-14-103.cust.tele2.be
56         0.44%        55   0.53%       386   0.44%         1   0.21%  dyn-62-56-73-255.dslaccess.co.uk
55         0.43%        55   0.53%       415   0.47%         1   0.21%  213.219.184.137.adslpower.by.edpnet.be
55         0.43%        54   0.52%       372   0.42%         1   0.21%  atoulouse-257-1-52-161.w90-5.abo.wanadoo.fr
55         0.43%        53   0.51%       366   0.42%         1   0.21%  host-84-221-96-114.cust-adsl.tiscali.it
55         0.43%        55   0.53%       382   0.43%         1   0.21%  host102.200-117-168.telecom.net.ar
55         0.43%        52   0.50%       384   0.44%         1   0.21%  renovasg.ru
55         0.43%        53   0.51%       385   0.44%         1   0.21%  v8f66.v.pppool.de
54         0.42%        54   0.52%       380   0.43%         1   0.21%  195.221.86.244
54         0.42%        54   0.52%       395   0.45%         1   0.21%  217.167.1.109
54         0.42%        54   0.52%       347   0.39%         1   0.21%  gateway2.nimex.se
54         0.42%        54   0.52%       390   0.44%         1   0.21%  h28n14c1o1124.bredband.skanova.com
54         0.42%        52   0.50%       339   0.38%         1   0.21%  host-84-222-127-196.cust-adsl.tiscali.it
54         0.42%        52   0.50%       370   0.42%         1   0.21%  host118-44.pool8261.interbusiness.it
54         0.42%        53   0.51%       388   0.44%         1   0.21%  lns-bzn-53-82-65-6-236.adsl.proxad.net
54         0.42%        54   0.52%       357   0.40%         1   0.21%  nc-65-40-165-117.sta.embarqhsd.net
54         0.42%        53   0.51%       369   0.42%         1   0.21%  p5488524d.dip.t-dialin.net
54         0.42%        54   0.52%       440   0.50%         1   0.21%  p54af4aa1.dip0.t-ipconnect.de
54         0.42%        54   0.52%       423   0.48%         1   0.21%  pd9e2e4f6.dip.t-dialin.net
54         0.42%        51   0.49%       348   0.39%         1   0.21%  waterwall.inec.ru
53         0.41%        53   0.51%       337   0.38%         1   0.21%  0x535ba57f.hsnxx2.adsl-dhcp.tele.dk
53         0.41%        53   0.51%       339   0.39%         1   0.21%  10-223-224-80.user.auna.net
53         0.41%        53   0.51%       343   0.39%         1   0.21%  186.red-83-41-125.dynamicip.rima-tde.net
53         0.41%        53   0.51%       364   0.41%         1   0.21%  193.217.32.160
53         0.41%        53   0.51%       411   0.47%         1   0.21%  85-18-118-98.ip.fastwebnet.it
53         0.41%        53   0.51%       345   0.39%         1   0.21%  a-109-207.cust.iol.ie
53         0.41%        53   0.51%       333   0.38%         1   0.21%  amontpellier-157-1-137-44.w90-0.abo.wanadoo.fr
53         0.41%        53   0.51%       354   0.40%         1   0.21%  anice-251-1-105-74.w90-0.abo.wanadoo.fr
53         0.41%        53   0.51%       411   0.47%         1   0.21%  astrasbourg-251-1-96-55.w81-49.abo.wanadoo.fr
53         0.41%        53   0.51%       334   0.38%         1   0.21%  hmbg-d9b8a236.pool.mediaways.net
53         0.41%        53   0.51%       318   0.36%         1   0.21%  host124.200-82-39.telecom.net.ar
53         0.41%        53   0.51%       401   0.46%         1   0.21%  host150.200-82-103.telecom.net.ar
53         0.41%        53   0.51%       313   0.36%         1   0.21%  host182-49.pool8174.interbusiness.it
53         0.41%        53   0.51%       321   0.36%         1   0.21%  host209-131.pool879.interbusiness.it
53         0.41%        53   0.51%       330   0.37%         1   0.21%  host26-239-static.28-87-b.business.telecomitalia.it
53         0.41%        53   0.51%       355   0.40%         1   0.21%  ip5450960d.speed.planet.nl
53         0.41%        52   0.50%       325   0.37%         1   0.21%  leic-cache-3.server.ntli.net
53         0.41%        53   0.51%       383   0.43%         1   0.21%  nbc52.n.pppool.de
53         0.41%        53   0.51%       398   0.45%         1   0.21%  p50881924.dip0.t-ipconnect.de
53         0.41%        53   0.51%       323   0.37%         1   0.21%  pccrea27.polytechnique.fr
53         0.41%        53   0.51%       390   0.44%         1   0.21%  proxyintern.saarland.de
53         0.41%        53   0.51%       354   0.40%         1   0.21%  user-4012.l2.c5.dsl.pol.co.uk
53         0.41%        53   0.51%       299   0.34%         1   0.21%  user-7868.l3.c1.dsl.pol.co.uk
52         0.41%        52   0.50%       318   0.36%         1   0.21%  190-48-97-202.speedy.com.ar
52         0.41%        52   0.50%       304   0.35%         1   0.21%  194.235.127.40
52         0.41%        52   0.50%       392   0.45%         1   0.21%  inversas.2g.jazztel.es
51         0.40%        51   0.49%       344   0.39%         1   0.21%  54.158-201-80.adsl.skynet.be
50         0.39%        50   0.48%       373   0.42%         1   0.21%  195-225-198-210.static.aixit.com
50         0.39%        49   0.47%       372   0.42%         1   0.21%  3-43-207-85.zapcechy.adsl-llu.static.bluetone.cz
50         0.39%        50   0.48%       366   0.42%         1   0.21%  85.206.85.137
50         0.39%        49   0.47%       324   0.37%         1   0.21%  dyn-88-122-35-104.ppp.tiscali.fr
50         0.39%        47   0.45%       300   0.34%         1   0.21%  mix-montpellier-106-1-39.w193-248.abo.wanadoo.fr
50         0.39%        50   0.48%       385   0.44%         1   0.21%  p5497e5a0.dip.t-dialin.net
50         0.39%        50   0.48%       358   0.41%         1   0.21%  pcnmr3.df.unibo.it
49         0.38%        49   0.47%       376   0.43%         1   0.21%  201.228.52.106
49         0.38%        49   0.47%       320   0.36%         1   0.21%  cm-212-89-27-202.telecable.es
49         0.38%        49   0.47%       335   0.38%         1   0.21%  dup-148-221-17-189.prodigy.net.mx
49         0.38%        49   0.47%       332   0.38%         1   0.21%  host73-135.pool878.interbusiness.it
48         0.38%        48   0.46%       342   0.39%         1   0.21%  apoitiers-155-1-19-77.w83-200.abo.wanadoo.fr
48         0.38%        48   0.46%       379   0.43%         1   0.21%  ip5654daad.speed.planet.nl
48         0.38%        37   0.35%       387   0.44%         1   0.21%  pool-72-90-147-170.nwrknj.east.verizon.net
46         0.36%        46   0.44%       312   0.35%         1   0.21%  host82-131.pool8260.interbusiness.it
41         0.32%        41   0.39%       175   0.20%         0   0.00%  lj2139.inktomisearch.com
39         0.30%        35   0.33%       223   0.25%         1   0.21%  host65-83.pool878.interbusiness.it
38         0.30%        38   0.36%       191   0.22%         1   0.21%  wca14.libero.it
37         0.29%        37   0.35%       219   0.25%         1   0.21%  bzq-88-152-172-30.red.bezeqint.net
36         0.28%        36   0.34%       224   0.25%         1   0.21%  201.15.9.130.brasiltelecom.net.br
36         0.28%        36   0.34%       176   0.20%         1   0.21%  host209-35-static.82-213-b.business.telecomitalia.it
36         0.28%        31   0.30%       176   0.20%         1   0.21%  host6-130.pool80183.interbusiness.it
36         0.28%        36   0.34%       184   0.21%         1   0.21%  stat.62-123-204-38.atlanet.it
35         0.27%        35   0.33%       231   0.26%         1   0.21%  a-fi11-9.tin.it
35         0.27%        35   0.33%       349   0.40%         1   0.21%  host114-132.pool8263.interbusiness.it
35         0.27%        35   0.33%       245   0.28%         1   0.21%  host136-56-static.38-85-b.business.telecomitalia.it
35         0.27%        33   0.32%       198   0.23%         1   0.21%  host163-25.pool8260.interbusiness.it
35         0.27%        35   0.33%       193   0.22%         1   0.21%  host35-14.pool8248.interbusiness.it
34         0.27%        33   0.32%       193   0.22%         1   0.21%  151.99.166.34
34         0.27%        33   0.32%       244   0.28%         1   0.21%  62-101-126-233.ip.fastwebnet.it
34         0.27%        34   0.32%       199   0.23%         1   0.21%  80.244.116.66
34         0.27%        33   0.32%       196   0.22%         1   0.21%  host-84-222-35-178.cust-adsl.tiscali.it
34         0.27%        34   0.32%       183   0.21%         1   0.21%  host122-188.pool8258.interbusiness.it
34         0.27%        34   0.32%       239   0.27%         1   0.21%  host155-13.pool8258.interbusiness.it
34         0.27%        34   0.32%       195   0.22%         1   0.21%  host209-9.pool82105.interbusiness.it
34         0.27%        34   0.32%       229   0.26%         1   0.21%  host62-130.pool80183.interbusiness.it
34         0.27%        34   0.32%       196   0.22%         1   0.21%  orione.sisbib.unito.it
34         0.27%        33   0.32%       260   0.29%         1   0.21%  tamone.dima.unige.it
33         0.26%        33   0.32%       255   0.29%         1   0.21%  133.167-244-81.adsl-dyn.isp.belgacom.be
33         0.26%        33   0.32%       245   0.28%         1   0.21%  81-208-106-75.ip.fastwebnet.it
33         0.26%        33   0.32%       320   0.36%         1   0.21%  81-208-36-81.ip.fastwebnet.it
33         0.26%        31   0.30%       172   0.20%         1   0.21%  82-212-141-126.teledisnet.be
33         0.26%        33   0.32%       186   0.21%         1   0.21%  host-84-220-77-158.cust-adsl.tiscali.it
33         0.26%        33   0.32%       175   0.20%         1   0.21%  host-84-221-79-37.cust-adsl.tiscali.it
33         0.26%        33   0.32%       240   0.27%         1   0.21%  host188-223.pool212171.interbusiness.it
32         0.25%        32   0.31%       236   0.27%         1   0.21%  151.11.172.62
32         0.25%        32   0.31%       163   0.19%         1   0.21%  194.209.66.41
32         0.25%        32   0.31%       167   0.19%         1   0.21%  194.244.9.209
32         0.25%        32   0.31%       244   0.28%         1   0.21%  chello084010052062.chello.pl
32         0.25%        32   0.31%       257   0.29%         1   0.21%  host30-79.pool8250.interbusiness.it
32         0.25%        32   0.31%       177   0.20%         1   0.21%  host8-137.pool878.interbusiness.it
31         0.24%        31   0.30%       169   0.19%         1   0.21%  212.17.209.216
31         0.24%        31   0.30%       171   0.19%         1   0.21%  213-140-17-103.ip.fastwebnet.it
31         0.24%        31   0.30%       158   0.18%         1   0.21%  213-140-17-96.ip.fastwebnet.it
31         0.24%        31   0.30%       157   0.18%         1   0.21%  84.4.25.76
31         0.24%        31   0.30%       176   0.20%         1   0.21%  d83-176-87-67.cust.tele2.it
31         0.24%        31   0.30%       175   0.20%         1   0.21%  host-84-222-24-37.cust-adsl.tiscali.it
31         0.24%        31   0.30%       174   0.20%         1   0.21%  host216-15.pool8252.interbusiness.it
31         0.24%        31   0.30%       170   0.19%         1   0.21%  host90-241-static.188-82-b.business.telecomitalia.it
30         0.23%        30   0.29%       172   0.20%         1   0.21%  d81-211-177-226.cust.tele2.it
30         0.23%        30   0.29%       185   0.21%         1   0.21%  ip-66-67.sn1.eutelia.it
30         0.23%        30   0.29%       128   0.15%         0   0.00%  lj601048.inktomisearch.com
28         0.22%        14   0.13%       554   0.63%        12   2.48%  lj602220.inktomisearch.com
25         0.20%        25   0.24%       202   0.23%         2   0.41%  ip-209-172-55-75.reverse.privatedns.com
23         0.18%        23   0.22%       161   0.18%         1   0.21%  host170.globalind.com
23         0.18%        23   0.22%        98   0.11%         0   0.00%  lj601038.inktomisearch.com
20         0.16%        20   0.19%       299   0.34%         1   0.21%  stxant393-02.syntryx.com
19         0.15%        10   0.10%       396   0.45%         7   1.45%  lj2361.inktomisearch.com
18         0.14%         8   0.08%       294   0.33%         6   1.24%  lj2594.inktomisearch.com
16         0.13%        16   0.15%        69   0.08%         0   0.00%  lj2064.inktomisearch.com
14         0.11%         6   0.06%       202   0.23%         5   1.04%  lj2521.inktomisearch.com
14         0.11%        12   0.11%       159   0.18%         1   0.21%  ppp-62-10-9-184.dialup.tiscali.it
13         0.10%        13   0.12%        55   0.06%         0   0.00%  lj2112.inktomisearch.com
12         0.09%        12   0.11%       299   0.34%         2   0.41%  c-67-180-149-252.hsd1.ca.comcast.net
12         0.09%        12   0.11%        44   0.05%         0   0.00%  cache-los-ab03.proxy.aol.com
11         0.09%        11   0.11%        81   0.09%         4   0.83%  64.34.145.197
11         0.09%        11   0.11%        47   0.05%         0   0.00%  lj2083.inktomisearch.com
10         0.08%        10   0.10%       211   0.24%         4   0.83%  by1sch4041907.phx.gbl
8          0.06%         8   0.08%        29   0.03%         3   0.62%  64.34.145.195
8          0.06%         8   0.08%        43   0.05%         1   0.21%  cache-los-ad08.proxy.aol.com
7          0.05%         7   0.07%        78   0.09%         3   0.62%  64.34.145.196
7          0.05%         7   0.07%         9   0.01%         0   0.00%  cache-los-aa05.proxy.aol.com
7          0.05%         7   0.07%       170   0.19%         2   0.41%  egspd42413.ask.com
7          0.05%         7   0.07%        71   0.08%         1   0.21%  host93-197.pool212171.interbusiness.it
7          0.05%         5   0.05%        54   0.06%         1   0.21%  ip51cd2740.speed.planet.nl
7          0.05%         4   0.04%        82   0.09%         5   1.04%  lj2118.inktomisearch.com
7          0.05%         7   0.07%        83   0.09%         1   0.21%  ppp-92-249.29-151.libero.it
6          0.05%         6   0.06%        12   0.01%         0   0.00%  cache-frr-aa07.proxy.aol.com
6          0.05%         6   0.06%        34   0.04%         0   0.00%  cache-los-ab04.proxy.aol.com
6          0.05%         6   0.06%        44   0.05%         0   0.00%  cache-los-ab08.proxy.aol.com
6          0.05%         6   0.06%         7   0.01%         0   0.00%  cache-los-ae02.proxy.aol.com
6          0.05%         3   0.03%       111   0.13%         2   0.41%  lj2182.inktomisearch.com
6          0.05%         5   0.05%       124   0.14%         5   1.04%  lj2306.inktomisearch.com
6          0.05%         3   0.03%       100   0.11%         2   0.41%  lj601143.inktomisearch.com
5          0.04%         5   0.05%        71   0.08%         4   0.83%  209.97.203.36
5          0.04%         5   0.05%         8   0.01%         0   0.00%  cache-frr-ad08.proxy.aol.com
5          0.04%         5   0.05%        11   0.01%         0   0.00%  cache-los-ad04.proxy.aol.com
5          0.04%         4   0.04%       139   0.16%         4   0.83%  lj602365.inktomisearch.com
4          0.03%         4   0.04%        82   0.09%         1   0.21%  194.165.130.93
4          0.03%         4   0.04%        15   0.02%         2   0.41%  64.34.145.194
4          0.03%         4   0.04%        38   0.04%         2   0.41%  64.34.145.198
4          0.03%         4   0.04%         4   0.00%         0   0.00%  cache-frr-aa06.proxy.aol.com
4          0.03%         4   0.04%        33   0.04%         2   0.41%  cache-frr-ab03.proxy.aol.com
4          0.03%         4   0.04%        38   0.04%         0   0.00%  cache-los-ab07.proxy.aol.com
4          0.03%         4   0.04%        12   0.01%         0   0.00%  cache-los-ad05.proxy.aol.com
4          0.03%         4   0.04%         2   0.00%         0   0.00%  cache-los-ad07.proxy.aol.com
4          0.03%         2   0.02%        81   0.09%         2   0.41%  lj2589.inktomisearch.com
4          0.03%         2   0.02%        81   0.09%         2   0.41%  lj601087.inktomisearch.com
4          0.03%         2   0.02%        68   0.08%         1   0.21%  lj601862.inktomisearch.com
4          0.03%         2   0.02%        67   0.08%         1   0.21%  lj910021.inktomisearch.com
3          0.02%         3   0.03%        28   0.03%         1   0.21%  208.66.195.11
3          0.02%         3   0.03%        41   0.05%         1   0.21%  209.237.238.224
3          0.02%         3   0.03%        95   0.11%         0   0.00%  209.237.238.227
3          0.02%         3   0.03%        42   0.05%         2   0.41%  attila.netcat.it
3          0.02%         3   0.03%        10   0.01%         0   0.00%  cache-frr-aa03.proxy.aol.com
3          0.02%         3   0.03%         9   0.01%         0   0.00%  cache-frr-ab02.proxy.aol.com
3          0.02%         3   0.03%         3   0.00%         0   0.00%  cache-frr-ab07.proxy.aol.com
3          0.02%         3   0.03%       139   0.16%         0   0.00%  cache-frr-ac01.proxy.aol.com
3          0.02%         3   0.03%        50   0.06%         2   0.41%  cache-frr-ac09.proxy.aol.com
3          0.02%         3   0.03%        28   0.03%         0   0.00%  cache-frr-ad03.proxy.aol.com
3          0.02%         3   0.03%        16   0.02%         0   0.00%  cache-frr-ae02.proxy.aol.com
3          0.02%         3   0.03%       139   0.16%         0   0.00%  cache-los-aa01.proxy.aol.com
3          0.02%         3   0.03%        13   0.02%         0   0.00%  cache-los-aa10.proxy.aol.com
3          0.02%         3   0.03%        43   0.05%         0   0.00%  cache-los-ab01.proxy.aol.com
3          0.02%         3   0.03%        49   0.06%         0   0.00%  cache-los-ab02.proxy.aol.com
3          0.02%         3   0.03%        10   0.01%         0   0.00%  cache-los-ad06.proxy.aol.com
3          0.02%         3   0.03%         7   0.01%         0   0.00%  cache-los-ae06.proxy.aol.com
3          0.02%         3   0.03%         5   0.01%         0   0.00%  cache-los-ae07.proxy.aol.com
3          0.02%         3   0.03%        83   0.09%         2   0.41%  crawler100.ask.com
3          0.02%         3   0.03%        34   0.04%         2   0.41%  egspd42410.ask.com
3          0.02%         3   0.03%        13   0.01%         0   0.00%  info015.informatik.uni-leipzig.de
3          0.02%         2   0.02%        39   0.04%         3   0.62%  lj2201.inktomisearch.com
3          0.02%         3   0.03%        73   0.08%         2   0.41%  lj2227.inktomisearch.com
3          0.02%         3   0.03%        80   0.09%         2   0.41%  lj2364.inktomisearch.com
3          0.02%         1   0.01%        39   0.04%         1   0.21%  lj601010.inktomisearch.com
3          0.02%         3   0.03%       119   0.14%         2   0.41%  lj601518.inktomisearch.com
3          0.02%         3   0.03%       119   0.14%         2   0.41%  lj601540.inktomisearch.com
3          0.02%         2   0.02%        40   0.05%         2   0.41%  lj601612.inktomisearch.com
3          0.02%         2   0.02%        66   0.07%         1   0.21%  lj602325.inktomisearch.com
3          0.02%         3   0.03%        13   0.01%         0   0.00%  ns.ww.de.plusline.net
3          0.02%         3   0.03%        95   0.11%         2   0.41%  pcai056.informatik.uni-leipzig.de
2          0.02%         2   0.02%        25   0.03%         1   0.21%  208.66.195.5
2          0.02%         2   0.02%        24   0.03%         1   0.21%  209.237.238.237
2          0.02%         0   0.00%         1   0.00%         1   0.21%  238.red-83-39-142.dynamicip.rima-tde.net
2          0.02%         2   0.02%         8   0.01%         0   0.00%  62.152.125.60
2          0.02%         2   0.02%        33   0.04%         1   0.21%  64.124.85.71.become.com
